Sign up now and pick your favorite teams to keep track of when and where they play their next game.
| time | home | away | venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Baseball | 09:05 | Cleveland Indians | ![]() | 4 | - | 6 | ![]() | Chicago White Sox | M | Major League Baseball2010-09-01T09:05:00-07:00Cleveland Indians v Chicago White Sox | Progressive Field, Cleveland, OH , USA | |
| Major League Baseball | 11:05 | Houston Astros | ![]() | 5 | - | 2 | ![]() | St Louis Cardinals | M | Major League Baseball2010-09-01T11:05:00-07:00Houston Astros v St Louis Cardinals | Minute Maid Park, Houston, TX, USA | |
| Major League Baseball | 11:20 | Chicago Cubs | ![]() | 5 | - | 3 | ![]() | Pittsburgh Pirates | M | Major League Baseball2010-09-01T11:20:00-07:00Chicago Cubs v Pittsburgh Pirates | Wrigley Field, Chicago, IL, USA | |
| Major League Baseball | 12:10 | Los Angeles Dodgers | ![]() | 1 | - | 5 | ![]() | Philadelphia Phillies | M | Major League Baseball2010-09-01T12:10:00-07:00Los Angeles Dodgers v Philadelphia Phillies | Dodger Stadium, Los Angeles, CA, USA | |
| Major League Baseball | 15:10 | Arizona Diamondbacks | ![]() | 5 | - | 2 | ![]() | San Diego Padres | M | Major League Baseball2010-09-01T15:10:00-07:00Arizona Diamondbacks v San Diego Padres | Chase Field, Phoenix, AZ, USA | |
| Major League Baseball | 16:05 | Baltimore Orioles | ![]() | 6 | - | 9 | ![]() | Boston Red Sox | M | Major League Baseball2010-09-01T16:05:00-07:00Baltimore Orioles v Boston Red Sox | Oriole Park at Camden Yards, Baltimore, MD, USA | |
| Major League Baseball | New York Yankees | ![]() | 4 | - | 3 | ![]() | Oakland Athletics | M | Major League Baseball2010-09-01T16:05:00-07:00New York Yankees v Oakland Athletics | Yankee Stadium, New York City, NY, USA | ||
| Major League Baseball | 16:10 | Atlanta Braves | ![]() | 4 | - | 1 | ![]() | New York Mets | M | Major League Baseball2010-09-01T16:10:00-07:00Atlanta Braves v New York Mets | Turner Field, Atlanta, GA, USA | |
| Major League Baseball | Florida Marlins | ![]() | 16 | - | 10 | ![]() | Washington Nationals | M | Major League Baseball2010-09-01T16:10:00-07:00Florida Marlins v Washington Nationals | Sun Life Stadium, Miami Gardens, FL, USA | ||
| Major League Baseball | Tampa Bay Rays | ![]() | 2 | - | 1 | ![]() | Toronto Blue Jays | M | Major League Baseball2010-09-01T16:10:00-07:00Tampa Bay Rays v Toronto Blue Jays | Tropicana Field, St. Petersburg, FL, USA | ||
| Major League Baseball | Cincinnati Reds | ![]() | 6 | - | 1 | ![]() | Milwaukee Brewers | M | Major League Baseball2010-09-01T16:10:00-07:00Cincinnati Reds v Milwaukee Brewers | Great American Ball Park, Cincinnati, OH, USA | ||
| Major League Baseball | 17:10 | Kansas City Royals | ![]() | 3 | - | 4 | ![]() | Texas Rangers | M | Major League Baseball2010-09-01T17:10:00-07:00Kansas City Royals v Texas Rangers | Kauffman Stadium, Kansas City, MO, USA | |
| Major League Baseball | Minnesota Twins | ![]() | 2 | OT | 1 | ![]() | Detroit Tigers | M | Major League Baseball2010-09-01T17:10:00-07:00Minnesota Twins v Detroit Tigers | Target Field, Minneapolis, MN, USA | ||
| Major League Baseball | 19:10 | Seattle Mariners | ![]() | 2 | - | 4 | ![]() | Los Angeles Angels | M | Major League Baseball2010-09-01T19:10:00-07:00Seattle Mariners v Los Angeles Angels | Safeco Field, Seattle, WA, USA | |
| Major League Baseball | 19:15 | San Francisco Giants | ![]() | 2 | - | 1 | ![]() | Colorado Rockies | M | Major League Baseball2010-09-01T19:15:00-07:00San Francisco Giants v Colorado Rockies | AT&T Park, San Francicso, CA, USA | |
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.