Sign up now and pick your favorite teams to keep track of when and where they play their next game.
| time | home | away | venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Baseball | 10:05 | New York Yankees | ![]() | 5 | - | 0 | ![]() | Oakland Athletics | M | Major League Baseball2010-09-02T10:05:00-07:00New York Yankees v Oakland Athletics | Yankee Stadium, New York City, NY, USA | |
| NCAA Football | 15:30 | Wake Forest Demon Deacons | ![]() | 53 | - | 13 | ![]() | Presbyterian Blue Hose | M | NCAA Football2010-09-02T15:30:00-07:00Wake Forest Demon Deacons v Presbyterian Blue Hose | BB&T Field, Winston-Salem, NC, USA | |
| National Football League | 16:00 | Detroit Lions | ![]() | 28 | - | 23 | ![]() | Buffalo Bills | M | National Football League2010-09-02T16:00:00-07:00Detroit Lions v Buffalo Bills | Ford Field, Detroit, MI, USA | |
| National Football League | Indianapolis Colts | ![]() | 28 | - | 30 | ![]() | Cincinnati Bengals | M | National Football League2010-09-02T16:00:00-07:00Indianapolis Colts v Cincinnati Bengals | Lucas Oil Stadium, Indianapolis, IN, USA | ||
| National Football League | New York Giants | ![]() | 20 | - | 17 | ![]() | New England Patriots | M | National Football League2010-09-02T16:00:00-07:00New York Giants v New England Patriots | Meadowlands Stadium, East Rutherford, NJ, USA | ||
| NCAA Football | Ball State Cardinals | ![]() | 27 | - | 10 | ![]() | Southeast Missouri State Redhawks | M | NCAA Football2010-09-02T16:00:00-07:00Ball State Cardinals v Southeast Missouri State Redhawks | Scheumann Stadium, Muncie, IN, USA | ||
| NCAA Football | Buffalo Bulls | ![]() | 31 | - | 0 | ![]() | Rhode Island Rams | M | NCAA Football2010-09-02T16:00:00-07:00Buffalo Bulls v Rhode Island Rams | University at Buffalo Stadium, Amherst, NY, USA | ||
| NCAA Football | Central Michigan Cippewas | ![]() | 33 | - | 0 | ![]() | Hampton Pirates | M | NCAA Football2010-09-02T16:00:00-07:00Central Michigan Cippewas v Hampton Pirates | Kelly/Shorts Stadium, Mount Plesant, MI, USA | ||
| NCAA Football | Kent State Golden Flashes | ![]() | 41 | - | 10 | ![]() | Murray State Racers | M | NCAA Football2010-09-02T16:00:00-07:00Kent State Golden Flashes v Murray State Racers | Dix Stadium, Kent, OH, USA | ||
| Major League Baseball | 16:05 | Baltimore Orioles | ![]() | 4 | - | 6 | ![]() | Boston Red Sox | M | Major League Baseball2010-09-02T16:05:00-07:00Baltimore Orioles v Boston Red Sox | Oriole Park at Camden Yards, Baltimore, MD, USA | |
| Major League Baseball | 16:10 | Atlanta Braves | ![]() | 2 | - | 4 | ![]() | New York Mets | M | Major League Baseball2010-09-02T16:10:00-07:00Atlanta Braves v New York Mets | Turner Field, Atlanta, GA, USA | |
| National Football League | 16:30 | Jacksonville Jaguars | ![]() | 13 | - | 9 | ![]() | Atlanta Falcons | M | National Football League2010-09-02T16:30:00-07:00Jacksonville Jaguars v Atlanta Falcons | EverBank Field, Jacksonville, FL, USA | |
| National Football League | Pittsburgh Steelers | ![]() | 19 | - | 3 | ![]() | Carolina Panthers | M | National Football League2010-09-02T16:30:00-07:00Pittsburgh Steelers v Carolina Panthers | Heinz Field, Pittsburgh, PA, USA | ||
| National Football League | Philadelphia Eagles | ![]() | 17 | - | 21 | ![]() | New York Jets | M | National Football League2010-09-02T16:30:00-07:00Philadelphia Eagles v New York Jets | Lincoln Financial Field, Philadelphia, PA, USA | ||
| NCAA Football | Ohio State Buckeyes | ![]() | 45 | - | 7 | ![]() | Marshall Thundering Herd | M | NCAA Football2010-09-02T16:30:00-07:00Ohio State Buckeyes v Marshall Thundering Herd | Ohio Stadium, Columbus, OH, USA | ||
| NCAA Football | Miami (FL) Hurricanes | ![]() | 45 | - | 0 | ![]() | Florida A&M Rattlers | M | NCAA Football2010-09-02T16:30:00-07:00Miami (FL) Hurricanes v Florida A&M Rattlers | Sun Life Stadium, Miami Gardens, FL, USA | ||
| NCAA Football | Indiana Hoosiers | ![]() | 51 | - | 17 | ![]() | Towson Tigers | M | NCAA Football2010-09-02T16:30:00-07:00Indiana Hoosiers v Towson Tigers | Memorial Stadium, Bloomington, IN, USA | ||
| NCAA Football | Rutgers Scarlet Knights | ![]() | 31 | - | 0 | ![]() | Norfolk State Spartans | M | NCAA Football2010-09-02T16:30:00-07:00Rutgers Scarlet Knights v Norfolk State Spartans | Rutgers Stadium, Piscataway, NJ, USA | ||
| NCAA Football | Middle Tennessee Blue Raiders | ![]() | 17 | - | 24 | ![]() | Minnesota Golden Gophers | M | NCAA Football2010-09-02T16:30:00-07:00Middle Tennessee Blue Raiders v Minnesota Golden Gophers | Johnny Floyd Stadium, Murfreesboro, TN, USA | ||
| NCAA Football | South Carolina Gamecocks | ![]() | 41 | - | 13 | ![]() | Southern Miss Golden Eagles | M | NCAA Football2010-09-02T16:30:00-07:00South Carolina Gamecocks v Southern Miss Golden Eagles | Williams-Brice Stadium, Columbia, SC, USA | ||
| National Football League | 17:00 | St Louis Rams | ![]() | 27 | - | 21 | ![]() | Baltimore Ravens | M | National Football League2010-09-02T17:00:00-07:00St Louis Rams v Baltimore Ravens | Edward Jones Dome, St Louis, MO, USA | |
| National Football League | Cleveland Browns | ![]() | 13 | - | 10 | ![]() | Chicago Bears | M | National Football League2010-09-02T17:00:00-07:00Cleveland Browns v Chicago Bears | Cleveland Browns Stadium, Cleveland, OH, USA | ||
| National Football League | Minnesota Vikings | ![]() | 31 | - | 24 | ![]() | Denver Broncos | M | National Football League2010-09-02T17:00:00-07:00Minnesota Vikings v Denver Broncos | Mall of America Field, Minneapolis, MN, USA | ||
| National Football League | Kansas City Chiefs | ![]() | 17 | - | 13 | ![]() | Green Bay Packers | M | National Football League2010-09-02T17:00:00-07:00Kansas City Chiefs v Green Bay Packers | Arrowhead Stadium, Kansas City, MO, USA | ||
| National Football League | Dallas Cowboys | ![]() | 27 | - | 25 | ![]() | Miami Dolphins | M | National Football League2010-09-02T17:00:00-07:00Dallas Cowboys v Miami Dolphins | Cowboys Stadium, Arlington, TX, USA | ||
| National Football League | Tennessee Titans | ![]() | 27 | - | 24 | ![]() | New Orleans Saints | M | National Football League2010-09-02T17:00:00-07:00Tennessee Titans v New Orleans Saints | LP Field, Nashville, TN, USA | ||
| National Football League | Houston Texans | ![]() | 17 | - | 24 | ![]() | Tampa Bay Buccaneers | M | National Football League2010-09-02T17:00:00-07:00Houston Texans v Tampa Bay Buccaneers | Reliant Stadium, Houston, TX, USA | ||
| NCAA Football | UAB Blazers | ![]() | 31 | - | 32 | ![]() | Florida Atlantic Owls | M | NCAA Football2010-09-02T17:00:00-07:00UAB Blazers v Florida Atlantic Owls | Legion Field, Birmingham, AL, USA | ||
| NCAA Football | Iowa State Cyclones | ![]() | 27 | - | 10 | ![]() | Northern Illinois Huskies | M | NCAA Football2010-09-02T17:00:00-07:00Iowa State Cyclones v Northern Illinois Huskies | Jack Trice Stadium, Ames, IA, USA | ||
| NCAA Football | Tulane Green Wave | ![]() | 27 | - | 21 | ![]() | Southeastern Louisiana Lions | M | NCAA Football2010-09-02T17:00:00-07:00Tulane Green Wave v Southeastern Louisiana Lions | Louisiana Superdome, New Orleans, LA, USA | ||
| Major League Baseball | 17:10 | Minnesota Twins | ![]() | 9 | OT | 10 | ![]() | Detroit Tigers | M | Major League Baseball2010-09-02T17:10:00-07:00Minnesota Twins v Detroit Tigers | Target Field, Minneapolis, MN, USA | |
| NCAA Football | 17:30 | Utah Utes | ![]() | 27 | OT | 24 | ![]() | Pittsburgh Panthers | M | NCAA Football2010-09-02T17:30:00-07:00Utah Utes v Pittsburgh Panthers | Rice-Eccles Stadium, Salt Lake City, UT, USA | |
| Major League Baseball | 17:40 | Colorado Rockies | ![]() | 11 | - | 12 | ![]() | Philadelphia Phillies | M | Major League Baseball2010-09-02T17:40:00-07:00Colorado Rockies v Philadelphia Phillies | Coors Field, Denver, CO, USA | |
| NCAA Football | 18:00 | Idaho Vandals | ![]() | 45 | - | 0 | ![]() | North Dakota Fighting Sioux | M | NCAA Football2010-09-02T18:00:00-07:00Idaho Vandals v North Dakota Fighting Sioux | Kibbie Dome, Moscow, ID, USA | |
| NCAA Football | 18:05 | Nevada Wolf Pack | ![]() | 49 | - | 24 | ![]() | Eastern Washington Eagles | M | NCAA Football2010-09-02T18:05:00-07:00Nevada Wolf Pack v Eastern Washington Eagles | Mackay Stadium, Reno, NV, USA | |
| National Football League | 19:00 | San Francisco 49ers | ![]() | 17 | - | 14 | ![]() | San Diego Chargers | M | National Football League2010-09-02T19:00:00-07:00San Francisco 49ers v San Diego Chargers | Candlestick Park, San Francisco, CA, USA | |
| National Football League | Oakland Raiders | ![]() | 27 | - | 24 | ![]() | Seattle Seahawks | M | National Football League2010-09-02T19:00:00-07:00Oakland Raiders v Seattle Seahawks | Oakland Coliseum, Oakland, CA, USA | ||
| National Football League | Arizona Cardinals | ![]() | 20 | - | 10 | ![]() | Washington Redskins | M | National Football League2010-09-02T19:00:00-07:00Arizona Cardinals v Washington Redskins | University of Phoenix Stadium, Glendale, AZ, USA | ||
| Major League Baseball | 19:10 | Seattle Mariners | ![]() | 3 | - | 6 | ![]() | Cleveland Indians | M | Major League Baseball2010-09-02T19:10:00-07:00Seattle Mariners v Cleveland Indians | Safeco Field, Seattle, WA, USA | |
| NCAA Football | 20:00 | Hawaii Warriors | ![]() | 36 | - | 49 | ![]() | USC Trojans | M | NCAA Football2010-09-02T20:00:00-07:00Hawaii Warriors v USC Trojans | Aloha Stadium, Honolulu, HI, USA | |
| NRL Toyota Cup | 00:20 | Brisbane Broncos | ![]() | 40 | - | 36 | ![]() | Canberra Raiders | M | NRL Toyota Cup2010-09-03T00:20:00-07:00Brisbane Broncos v Canberra Raiders | Suncorp Stadium, Brisbane, Australia | |
| NRL Toyota Cup | Gold Coast Titans | ![]() | 24 | - | 18 | ![]() | Wests Tigers | M | NRL Toyota Cup2010-09-03T00:20:00-07:00Gold Coast Titans v Wests Tigers | Skilled Park, Gold Coast, Australia | ||
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.