Sign up now and pick your favorite teams to keep track of when and where they play their next game.
| time | home | away | venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-League | 02:30 | Sydney FC | ![]() | 1 | - | 3 | ![]() | Adelaide United FC | M | A-League2010-09-04T02:30:00-07:00Sydney FC v Adelaide United FC | Sydney Football Stadium, Sydney, Australia | |
| National Rugby League | North Queensland Cowboys | ![]() | 8 | - | 18 | ![]() | Sydney Roosters | M | National Rugby League2010-09-04T02:30:00-07:00North Queensland Cowboys v Sydney Roosters | Dairy Farmers Stadium , Townsville, Australia | ||
| National Rugby League | Penrith Panthers | ![]() | 50 | - | 12 | ![]() | Cronulla Sharks | M | National Rugby League2010-09-04T02:30:00-07:00Penrith Panthers v Cronulla Sharks | Centrebet Stadium, Penrith, Australia | ||
| NCAA Football | 09:00 | Florida Gators | ![]() | 34 | - | 12 | ![]() | Miami (OH) RedHawks | M | NCAA Football2010-09-04T09:00:00-07:00Florida Gators v Miami (OH) RedHawks | Ben Hill Griffin Stadium, Gainesville, FL, USA | |
| NCAA Football | Penn State Nittany Lions | ![]() | 44 | - | 14 | ![]() | Youngstown State Penguins | M | NCAA Football2010-09-04T09:00:00-07:00Penn State Nittany Lions v Youngstown State Penguins | Beaver Stadium, University Park, PA, USA | ||
| NCAA Football | Florida State Seminoles | ![]() | 59 | - | 6 | ![]() | Samford Bulldogs | M | NCAA Football2010-09-04T09:00:00-07:00Florida State Seminoles v Samford Bulldogs | Doak Campbell Stadium, Tallahassee, FL, USA | ||
| NCAA Football | Michigan State Spartans | ![]() | 38 | - | 14 | ![]() | Western Michigan Broncos | M | NCAA Football2010-09-04T09:00:00-07:00Michigan State Spartans v Western Michigan Broncos | Spartan Stadium, East Lansing, MI, USA | ||
| NCAA Football | 09:05 | Iowa Hawkeyes | ![]() | 37 | - | 7 | ![]() | Eastern Illinois Panthers | M | NCAA Football2010-09-04T09:05:00-07:00Iowa Hawkeyes v Eastern Illinois Panthers | Kinnick Stadium, Iowa City, IA, USA | |
| NCAA Football | 09:21 | Georgia Bulldogs | ![]() | 55 | - | 7 | ![]() | Louisiana-Lafayette Ragin Cajuns | M | NCAA Football2010-09-04T09:21:00-07:00Georgia Bulldogs v Louisiana-Lafayette Ragin Cajuns | Sanford Stadium, Athens, GA, USA | |
| NCAA Football | 09:30 | Missouri Tigers | ![]() | 23 | - | 13 | ![]() | Illinois Fighting Illini | M | NCAA Football2010-09-04T09:30:00-07:00Missouri Tigers v Illinois Fighting Illini | Edward Jones Dome, St Louis, MO, USA | |
| NCAA Football | 10:00 | Georgia Tech Yellow Jackets | ![]() | 41 | - | 10 | ![]() | South Carolina State Bulldogs | M | NCAA Football2010-09-04T10:00:00-07:00Georgia Tech Yellow Jackets v South Carolina State Bulldogs | Bobby Dodd Stadium, Atlanta, GA, USA | |
| NCAA Football | Boston College Eagles | ![]() | 38 | - | 20 | ![]() | Weber State Wildcats | M | NCAA Football2010-09-04T10:00:00-07:00Boston College Eagles v Weber State Wildcats | Alumni Stadium, Chestnut Hill, MA, USA | ||
| Major League Baseball | 10:05 | Boston Red Sox | ![]() | 1 | - | 3 | ![]() | Chicago White Sox | M | Major League Baseball2010-09-04T10:05:00-07:00Boston Red Sox v Chicago White Sox | Fenway Park, Boston, MA, USA | |
| Major League Baseball | New York Yankees | ![]() | 7 | - | 5 | ![]() | Toronto Blue Jays | M | Major League Baseball2010-09-04T10:05:00-07:00New York Yankees v Toronto Blue Jays | Yankee Stadium, New York City, NY, USA | ||
| English Super League | 11:00 | Crusaders RL | ![]() | Vs | ![]() | Hull Kingston Rovers | M | English Super League2010-09-04T11:00:00-07:00Crusaders RL v Hull Kingston Rovers | The Racecourse Ground, Wrexham, Wales | |||
| NCAA Football | Colorado State Rams | ![]() | 3 | - | 24 | ![]() | Colorado Buffaloes | M | NCAA Football2010-09-04T11:00:00-07:00Colorado State Rams v Colorado Buffaloes | Invesco Field at Mile High, Denver, CO, USA | ||
| NCAA Football | Air Force Falcons | ![]() | 65 | - | 21 | ![]() | Northwestern State Demons | M | NCAA Football2010-09-04T11:00:00-07:00Air Force Falcons v Northwestern State Demons | Falcon Stadium, USAFA, CO, USA | ||
| Major League Soccer | 12:30 | Philadelphia Union | ![]() | Vs | ![]() | Kansas City Wizards | M | Major League Soccer2010-09-04T12:30:00-07:00Philadelphia Union v Kansas City Wizards | PPL Park, Chester, PA, USA | |||
| NCAA Football | Rice Owls | ![]() | 17 | - | 34 | ![]() | Texas Longhorns | M | NCAA Football2010-09-04T12:30:00-07:00Rice Owls v Texas Longhorns | Reliant Stadium, Houston, TX, USA | ||
| NCAA Football | Oregon Ducks | ![]() | 72 | - | 0 | ![]() | New Mexico Lobos | M | NCAA Football2010-09-04T12:30:00-07:00Oregon Ducks v New Mexico Lobos | Autzen Stadium, Eugene, OR, USA | ||
| NCAA Football | West Virgina Mountaineers | ![]() | 31 | - | 0 | ![]() | Coastal Carolina Chanticleers | M | NCAA Football2010-09-04T12:30:00-07:00West Virgina Mountaineers v Coastal Carolina Chanticleers | Mountaineer Field, Morgantown, WV, USA | ||
| NCAA Football | Notre Dame Fighting Irish | ![]() | 23 | - | 12 | ![]() | Purdue Boilermakers | M | NCAA Football2010-09-04T12:30:00-07:00Notre Dame Fighting Irish v Purdue Boilermakers | Notre Dame Stadium, Notre Dame, IN, USA | ||
| NCAA Football | Louisville Cardinals | ![]() | 16 | - | 23 | ![]() | Kentucky Wildcats | M | NCAA Football2010-09-04T12:30:00-07:00Louisville Cardinals v Kentucky Wildcats | Papa John's Cardinal Stadium, Louisville, KY, USA | ||
| NCAA Football | Michigan Wolverines | ![]() | 30 | - | 10 | ![]() | Connecticut Huskies | M | NCAA Football2010-09-04T12:30:00-07:00Michigan Wolverines v Connecticut Huskies | Michigan Stadium, Ann Arbor, MI, USA | ||
| NCAA Football | Mississippi Rebels | ![]() | 48 | OT | 49 | ![]() | Jacksonville State Gamecocks | M | NCAA Football2010-09-04T12:30:00-07:00Mississippi Rebels v Jacksonville State Gamecocks | Vaught-Hemingway Stadium, Oxford, MS, USA | ||
| NCAA Football | Clemson Tigers | ![]() | 35 | - | 10 | ![]() | North Texas Mean Green | M | NCAA Football2010-09-04T12:30:00-07:00Clemson Tigers v North Texas Mean Green | Memorial Stadium, Clemson, SC, USA | ||
| NCAA Football | Kansas State Wildcats | ![]() | 31 | - | 22 | ![]() | UCLA Bruins | M | NCAA Football2010-09-04T12:30:00-07:00Kansas State Wildcats v UCLA Bruins | Bill Snyder Stadium, Manhattan, KS, USA | ||
| Major League Soccer | 13:00 | Chicago Fire | ![]() | Vs | ![]() | LA Galaxy | M | Major League Soccer2010-09-04T13:00:00-07:00Chicago Fire v LA Galaxy | Toyota Park, Bridgeview, IL, USA | |||
| NCAA Football | California Golden Bears | ![]() | 52 | - | 3 | ![]() | UC Davis Aggies | M | NCAA Football2010-09-04T13:00:00-07:00California Golden Bears v UC Davis Aggies | California Memorial Stadium, Berkeley, CA, USA | ||
| Major League Baseball | 13:10 | Oakland Athletics | ![]() | 3 | - | 1 | ![]() | Los Angeles Angels | M | Major League Baseball2010-09-04T13:10:00-07:00Oakland Athletics v Los Angeles Angels | Oakland Coliseum, Oakland, CA, USA | |
| Major League Baseball | Chicago Cubs | ![]() | 5 | - | 3 | ![]() | New York Mets | M | Major League Baseball2010-09-04T13:10:00-07:00Chicago Cubs v New York Mets | Wrigley Field, Chicago, IL, USA | ||
| Major League Baseball | Minnesota Twins | ![]() | 12 | - | 4 | ![]() | Texas Rangers | M | Major League Baseball2010-09-04T13:10:00-07:00Minnesota Twins v Texas Rangers | Target Field, Minneapolis, MN, USA | ||
| NCAA Football | 15:00 | North Carolina State Wolfpack | ![]() | 48 | - | 7 | ![]() | Western Carolina Catamounts | M | NCAA Football2010-09-04T15:00:00-07:00North Carolina State Wolfpack v Western Carolina Catamounts | Carter-Finley Stadium, Raleigh, NC, USA | |
| NCAA Football | Virginia Cavaliers | ![]() | 34 | - | 13 | ![]() | Richmond Spiders | M | NCAA Football2010-09-04T15:00:00-07:00Virginia Cavaliers v Richmond Spiders | Scott Stadium, Charlottesville, VA, USA | ||
| NCAA Football | Akron Zips | ![]() | 3 | - | 29 | ![]() | Syracuse Orange | M | NCAA Football2010-09-04T15:00:00-07:00Akron Zips v Syracuse Orange | InfoCision Stadium, Akron, OH, USA | ||
| NCAA Football | UCF Knights | ![]() | 38 | - | 7 | ![]() | South Dakota Coyotes | M | NCAA Football2010-09-04T15:00:00-07:00UCF Knights v South Dakota Coyotes | Bright House Networks Stadium, Orlando, FL, USA | ||
| NCAA Football | Tennessee Volunteers | ![]() | 50 | - | 0 | ![]() | Tennessee-Martin Skyhawks | M | NCAA Football2010-09-04T15:00:00-07:00Tennessee Volunteers v Tennessee-Martin Skyhawks | Neyland Stadium, Knoxville, TN, USA | ||
| NCAA Football | 15:30 | Stanford Cardinal | ![]() | 52 | - | 17 | ![]() | Sacramento State Hornets | M | NCAA Football2010-09-04T15:30:00-07:00Stanford Cardinal v Sacramento State Hornets | Stanford Stadium, Stanford, CA, USA | |
| NCAA Football | 16:00 | Alabama Crimson Tide | ![]() | 48 | - | 3 | ![]() | San Jose State Spartans | M | NCAA Football2010-09-04T16:00:00-07:00Alabama Crimson Tide v San Jose State Spartans | Bryant-Denny Stadium, Tuscaloosa, AL, USA | |
| NCAA Football | Oklahoma Sooners | ![]() | 31 | - | 24 | ![]() | Utah State Aggies | M | NCAA Football2010-09-04T16:00:00-07:00Oklahoma Sooners v Utah State Aggies | Oklahoma Memorial Stadium, Norman, OK, USA | ||
| NCAA Football | Nebraska Cornhuskers | ![]() | 49 | - | 10 | ![]() | Western Kentucky Hilltoppers | M | NCAA Football2010-09-04T16:00:00-07:00Nebraska Cornhuskers v Western Kentucky Hilltoppers | Memorial Stadium, Lincoln, NE, USA | ||
| NCAA Football | Arkansas Razorbacks | ![]() | 44 | - | 3 | ![]() | Tennessee Tech Golden Eagles | M | NCAA Football2010-09-04T16:00:00-07:00Arkansas Razorbacks v Tennessee Tech Golden Eagles | Razorback Stadium, Fayetteville, AR, USA | ||
| NCAA Football | Auburn Tigers | ![]() | 52 | - | 26 | ![]() | Arkansas State Red Wolves | M | NCAA Football2010-09-04T16:00:00-07:00Auburn Tigers v Arkansas State Red Wolves | Jordan-Hare Stadium, Auburn, AL, USA | ||
| NCAA Football | Duke Blue Devils | ![]() | 41 | - | 27 | ![]() | Elon Phoenix | M | NCAA Football2010-09-04T16:00:00-07:00Duke Blue Devils v Elon Phoenix | Wallace Wade Stadium, Durham, NC, USA | ||
| NCAA Football | Ohio Bobcats | ![]() | 33 | - | 10 | ![]() | Wofford Terriers | M | NCAA Football2010-09-04T16:00:00-07:00Ohio Bobcats v Wofford Terriers | Peden Stadium, Athens, OH, USA | ||
| NCAA Football | Oklahoma State Cowboys | ![]() | 65 | - | 17 | ![]() | Washington State Cougars | M | NCAA Football2010-09-04T16:00:00-07:00Oklahoma State Cowboys v Washington State Cougars | Boone Pickens Stadium, Stillwater, OK, USA | ||
| NCAA Football | Baylor Bears | ![]() | 34 | - | 3 | ![]() | Sam Houston State Bearkats | M | NCAA Football2010-09-04T16:00:00-07:00Baylor Bears v Sam Houston State Bearkats | Floyd Casey Stadium, Waco, TX, USA | ||
| NCAA Football | Texas A&M Aggies | ![]() | 48 | - | 7 | ![]() | Stephen F. Austin Lumberjacks | M | NCAA Football2010-09-04T16:00:00-07:00Texas A&M Aggies v Stephen F. Austin Lumberjacks | Kyle Field, College Station, TX, USA | ||
| NCAA Football | Brigham Young Cougars | ![]() | 23 | - | 17 | ![]() | Washington Huskies | M | NCAA Football2010-09-04T16:00:00-07:00Brigham Young Cougars v Washington Huskies | LaVell Edwards Stadium, Provo, UT, USA | ||
| NCAA Football | Mississippi State Bulldogs | ![]() | 49 | - | 7 | ![]() | Memphis Tigers | M | NCAA Football2010-09-04T16:00:00-07:00Mississippi State Bulldogs v Memphis Tigers | Davis Wade Stadium, Starkville, MS, USA | ||
| NCAA Football | Eastern Michigan Eagles | ![]() | 27 | - | 31 | ![]() | Army Black Knights | M | NCAA Football2010-09-04T16:00:00-07:00Eastern Michigan Eagles v Army Black Knights | Rynearson Stadium, Ypsilanti, MI, USA | ||
| NCAA Football | Kansas Jayhawks | ![]() | 3 | - | 6 | ![]() | North Dakota State Bison | M | NCAA Football2010-09-04T16:00:00-07:00Kansas Jayhawks v North Dakota State Bison | Memorial Stadium, Lawrence, KS, USA | ||
| NCAA Football | Troy Trojans | ![]() | 30 | - | 27 | ![]() | Bowling Green Falcons | M | NCAA Football2010-09-04T16:00:00-07:00Troy Trojans v Bowling Green Falcons | Movie Gallery Stadium, Troy, AL, USA | ||
| NCAA Football | Louisiana Tech Bulldogs | ![]() | 20 | - | 6 | ![]() | Grambling State Tigers | M | NCAA Football2010-09-04T16:00:00-07:00Louisiana Tech Bulldogs v Grambling State Tigers | Independence Stadium, Shreveport, LA, USA | ||
| Major League Baseball | 16:05 | Baltimore Orioles | ![]() | 8 | - | 4 | ![]() | Tampa Bay Rays | M | Major League Baseball2010-09-04T16:05:00-07:00Baltimore Orioles v Tampa Bay Rays | Oriole Park at Camden Yards, Baltimore, MD, USA | |
| Major League Baseball | Philadelphia Phillies | ![]() | 5 | - | 4 | ![]() | Milwaukee Brewers | M | Major League Baseball2010-09-04T16:05:00-07:00Philadelphia Phillies v Milwaukee Brewers | Citizens Bank Park, Philadelphia, PA, USA | ||
| Major League Baseball | Pittsburgh Pirates | ![]() | 2 | - | 9 | ![]() | Washington Nationals | M | Major League Baseball2010-09-04T16:05:00-07:00Pittsburgh Pirates v Washington Nationals | PNC Park, Pittsburgh, PA, USA | ||
| NCAA Football | South Florida Bulls | ![]() | 59 | - | 14 | ![]() | Stony Brook Seawolves | M | NCAA Football2010-09-04T16:05:00-07:00South Florida Bulls v Stony Brook Seawolves | Raymond James Stadium, Tampa, FL, USA | ||
| Major League Baseball | 16:10 | Florida Marlins | ![]() | 0 | - | 2 | ![]() | Atlanta Braves | M | Major League Baseball2010-09-04T16:10:00-07:00Florida Marlins v Atlanta Braves | Sun Life Stadium, Miami Gardens, FL, USA | |
| Major League Baseball | Boston Red Sox | ![]() | 1 | - | 3 | ![]() | Chicago White Sox | M | Major League Baseball2010-09-04T16:10:00-07:00Boston Red Sox v Chicago White Sox | Fenway Park, Boston, MA, USA | ||
| Major League Baseball | Kansas City Royals | ![]() | 4 | - | 6 | ![]() | Detroit Tigers | M | Major League Baseball2010-09-04T16:10:00-07:00Kansas City Royals v Detroit Tigers | Kauffman Stadium, Kansas City, MO, USA | ||
| Major League Baseball | 16:15 | St Louis Cardinals | ![]() | 1 | - | 6 | ![]() | Cincinnati Reds | M | Major League Baseball2010-09-04T16:15:00-07:00St Louis Cardinals v Cincinnati Reds | Busch Stadium, St. Louis, MO, USA | |
| Major League Soccer | 16:30 | DC United | ![]() | Vs | ![]() | Columbus Crew | M | Major League Soccer2010-09-04T16:30:00-07:00DC United v Columbus Crew | RFK Stadium, Washington, DC, USA | |||
| Major League Soccer | New England Revolution | ![]() | Vs | ![]() | Seattle Sounders FC | M | Major League Soccer2010-09-04T16:30:00-07:00New England Revolution v Seattle Sounders FC | Gillette Stadium, Foxborough, MA, USA | ||||
| NCAA Football | Vanderbilt Commodores | ![]() | 21 | - | 23 | ![]() | Northwestern Wildcats | M | NCAA Football2010-09-04T16:30:00-07:00Vanderbilt Commodores v Northwestern Wildcats | Vanderbilt Stadium, Nashville, TN, USA | ||
| NCAA Football | 16:45 | TCU Horned Frogs | ![]() | 30 | - | 21 | ![]() | Oregon State Beavers | M | NCAA Football2010-09-04T16:45:00-07:00TCU Horned Frogs v Oregon State Beavers | Cowboys Stadium, Arlington, TX, USA | |
| NCAA Football | 17:00 | North Carolina Tar Heels | ![]() | 24 | - | 30 | ![]() | LSU Tigers | M | NCAA Football2010-09-04T17:00:00-07:00North Carolina Tar Heels v LSU Tigers | Georgia Dome, Atlanta, GA, USA | |
| NCAA Football | San Diego State Aztecs | ![]() | 47 | - | 0 | ![]() | Nicholls State Colonels | M | NCAA Football2010-09-04T17:00:00-07:00San Diego State Aztecs v Nicholls State Colonels | Qualcomm Stadium, San Diego, CA, USA | ||
| NCAA Football | Houston Cougars | ![]() | 68 | - | 28 | ![]() | Texas State Bobcats | M | NCAA Football2010-09-04T17:00:00-07:00Houston Cougars v Texas State Bobcats | Robertson Stadium, Houston, TX, USA | ||
| Major League Baseball | 17:10 | Arizona Diamondbacks | ![]() | 5 | - | 6 | ![]() | Houston Astros | M | Major League Baseball2010-09-04T17:10:00-07:00Arizona Diamondbacks v Houston Astros | Chase Field, Phoenix, AZ, USA | |
| Major League Soccer | 17:30 | FC Dallas | ![]() | Vs | ![]() | Toronto FC | M | Major League Soccer2010-09-04T17:30:00-07:00FC Dallas v Toronto FC | Pizza Hut Park, Frisco, TX, USA | |||
| Major League Baseball | 17:35 | San Diego Padres | ![]() | 2 | - | 6 | ![]() | Colorado Rockies | M | Major League Baseball2010-09-04T17:35:00-07:00San Diego Padres v Colorado Rockies | PETCO Park, San Diego, CA, USA | |
| Major League Soccer | 18:00 | Real Salt Lake | ![]() | Vs | ![]() | New York Red Bulls | M | Major League Soccer2010-09-04T18:00:00-07:00Real Salt Lake v New York Red Bulls | Rio Tinto Stadium, Sandy, UT, USA | |||
| Major League Soccer | Colorado Rapids | ![]() | Vs | ![]() | Chivas USA | M | Major League Soccer2010-09-04T18:00:00-07:00Colorado Rapids v Chivas USA | Dick's Sporting Goods Park, Commerce City, CO, USA | ||||
| NCAA Football | Wyoming Cowboys | ![]() | 28 | - | 20 | ![]() | Southern Utah Thunderbirds | M | NCAA Football2010-09-04T18:00:00-07:00Wyoming Cowboys v Southern Utah Thunderbirds | War Memorial Stadium, Laramie, WY, USA | ||
| NCAA Football | 18:05 | UTEP Miners | ![]() | 31 | - | 10 | ![]() | Arkansas-Pine Bluff Golden Lions | M | NCAA Football2010-09-04T18:05:00-07:00UTEP Miners v Arkansas-Pine Bluff Golden Lions | Sun Bowl, El Paso, TX, USA | |
| NRL Toyota Cup | 18:45 | Melbourne Storm | ![]() | 46 | - | 16 | ![]() | Newcastle Knights | M | NRL Toyota Cup2010-09-04T18:45:00-07:00Melbourne Storm v Newcastle Knights | Olympic Park, Melbourne, Australia | |
| NCAA Football | 19:00 | Arizona State Sun Devils | ![]() | 54 | - | 9 | ![]() | Portland State Vikings | M | NCAA Football2010-09-04T19:00:00-07:00Arizona State Sun Devils v Portland State Vikings | Sun Devil Stadium, Tempe, AZ, USA | |
| NCAA Football | Fresno State Bulldogs | ![]() | 28 | - | 14 | ![]() | Cincinnati Bearcats | M | NCAA Football2010-09-04T19:00:00-07:00Fresno State Bulldogs v Cincinnati Bearcats | Bulldog Stadium, Fresno, CA, USA | ||
| Major League Baseball | 19:10 | Los Angeles Dodgers | ![]() | 4 | - | 5 | ![]() | San Francisco Giants | M | Major League Baseball2010-09-04T19:10:00-07:00Los Angeles Dodgers v San Francisco Giants | Dodger Stadium, Los Angeles, CA, USA | |
| Major League Baseball | Seattle Mariners | ![]() | 2 | - | 4 | ![]() | Cleveland Indians | M | Major League Baseball2010-09-04T19:10:00-07:00Seattle Mariners v Cleveland Indians | Safeco Field, Seattle, WA, USA | ||
| NRL Toyota Cup | 19:45 | Manly Sea Eagles | ![]() | 6 | - | 38 | ![]() | Canterbury Bulldogs | M | NRL Toyota Cup2010-09-04T19:45:00-07:00Manly Sea Eagles v Canterbury Bulldogs | Brookvale Oval, Manly, Australia | |
| NCAA Football | 20:00 | UNLV Rebels | ![]() | 21 | - | 41 | ![]() | Wisconsin Badgers | M | NCAA Football2010-09-04T20:00:00-07:00UNLV Rebels v Wisconsin Badgers | Sam Boyd Stadium, Las Vegas, NV, USA | |
| National Rugby League | 21:00 | Melbourne Storm | ![]() | 34 | - | 4 | ![]() | Newcastle Knights | M | National Rugby League2010-09-04T21:00:00-07:00Melbourne Storm v Newcastle Knights | AAMI Park, Melbourne, Australia | |
| A-League | 22:00 | Newcastle Jets FC | ![]() | 0 | - | 0 | ![]() | Brisbane Roar FC | M | A-League2010-09-04T22:00:00-07:00Newcastle Jets FC v Brisbane Roar FC | EnergyAustralia Stadium, Newcastle, Australia | |
| National Rugby League | Manly Sea Eagles | ![]() | 24 | - | 30 | ![]() | Canterbury Bulldogs | M | National Rugby League2010-09-04T22:00:00-07:00Manly Sea Eagles v Canterbury Bulldogs | Brookvale Oval, Manly, Australia | ||
| NRL Toyota Cup | 23:45 | St George Illawarra Dragons | ![]() | 22 | - | 47 | ![]() | South Sydney Rabbitohs | M | NRL Toyota Cup2010-09-04T23:45:00-07:00St George Illawarra Dragons v South Sydney Rabbitohs | WIN Jubilee Oval, Kogarah, Australia | |
| A-League | 00:00 | Perth Glory FC | ![]() | 2 | - | 1 | ![]() | Wellington Phoenix FC | M | A-League2010-09-05T00:00:00-07:00Perth Glory FC v Wellington Phoenix FC | NIB Stadium, Perth, Australia | |
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.