Sign up now and pick your favorite teams to keep track of when and where they play their next game.
v
Parramatta Eels| Overall | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | F | A | W | L | F | A | W | L | F | A |
| New Zealand Warriors | 2 | 0 | 0 | 61 | 18 | 1 | 0 | 35 | 6 | 1 | 0 | 26 | 12 |
| Parramatta Eels | 0 | 0 | 2 | 18 | 61 | 0 | 1 | 12 | 26 | 0 | 1 | 6 | 35 |
| 17 | 3 Jul 2010 @ 23:00 | New Zealand Warriors | ![]() | 35 | - | 6 | ![]() | Parramatta Eels | National Rugby League2010-07-03T23:00:00-07:00New Zealand Warriors v Parramatta Eels | Mt Smart Stadium, Auckland, New Zealand | |
| 26 | 4 Sep 2010 @ 00:30 | Parramatta Eels | ![]() | 12 | - | 26 | ![]() | New Zealand Warriors | National Rugby League2010-09-04T00:30:00-07:00Parramatta Eels v New Zealand Warriors | Parramatta Stadium, Parramatta, Australia | |
| Overall | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | F | A | W | L | F | A | W | L | F | A |
| New Zealand Warriors | 0 | 0 | 1 | 18 | 24 | 0 | 1 | 18 | 24 | 0 | 0 | 0 | 0 |
| Parramatta Eels | 1 | 0 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 18 |
| 1 | 12 Mar 2011 @ 00:30 | New Zealand Warriors | ![]() | 18 | - | 24 | ![]() | Parramatta Eels | National Rugby League2011-03-12T00:30:00-08:00New Zealand Warriors v Parramatta Eels | Eden Park, Auckland, New Zealand |
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.