Sign up now and pick your favorite teams to keep track of when and where they play their next game.
Monday, 5 October 2009 | |||||||||||||
| time | Home | Away | Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Basketball Association | 22:00 | Cleveland Cavaliers | ![]() | 92 | - | 87 | ![]() | Charlotte Bobcats | M | National Basketball Association2009-10-05T22:00:00-07:00Cleveland Cavaliers v Charlotte Bobcats | Quicken Loans Arena, Cleveland, OH, USA | ||
| National Basketball Association | 22:00 | Philadelphia 76ers | ![]() | 107 | - | 98 | ![]() | Toronto Raptors | M | National Basketball Association2009-10-05T22:00:00-07:00Philadelphia 76ers v Toronto Raptors | Wells Fargo Center, Philadelphia, PA, USA | ||
| National Basketball Association | 22:00 | San Antonio Spurs | ![]() | 85 | - | 99 | ![]() | Houston Rockets | M | National Basketball Association2009-10-05T22:00:00-07:00San Antonio Spurs v Houston Rockets | AT&T Center, San Antonio, TX, USA | ||
| National Basketball Association | 22:00 | Phoenix Suns | ![]() | 111 | - | 80 | ![]() | KK Partizan | M | National Basketball Association2009-10-05T22:00:00-07:00Phoenix Suns v KK Partizan | US Airways Center, Phoenix, AZ, USA | ||
| National Basketball Association | 22:00 | Portland Trail Blazers | ![]() | 98 | - | 86 | ![]() | Sacramento Kings | M | National Basketball Association2009-10-05T22:00:00-07:00Portland Trail Blazers v Sacramento Kings | Rose Garden, Portland, OR, USA | ||
Tuesday, 6 October 2009 | |||||||||||||
| time | Home | Away | Venue | ||||||||||
| National Basketball Association | 22:00 | Toronto Raptors | ![]() | 79 | - | 84 | ![]() | Philadelphia 76ers | M | National Basketball Association2009-10-06T22:00:00-07:00Toronto Raptors v Philadelphia 76ers | Air Canada Centre, Toronto, ON, Canada | ||
| National Basketball Association | 22:00 | Orlando Magic | ![]() | 90 | - | 86 | ![]() | Miami Heat | M | National Basketball Association2009-10-06T22:00:00-07:00Orlando Magic v Miami Heat | Amway Arena, Orlando, FL, USA | ||
| National Basketball Association | 22:00 | Atlanta Hawks | ![]() | 108 | - | 102 | ![]() | New Orleans Hornets | M | National Basketball Association2009-10-06T22:00:00-07:00Atlanta Hawks v New Orleans Hornets | Philips Arena, Atlanta, GA, USA | ||
| National Basketball Association | 22:00 | Detroit Pistons | ![]() | 113 | - | 104 | ![]() | Milwaukee Bucks | M | National Basketball Association2009-10-06T22:00:00-07:00Detroit Pistons v Milwaukee Bucks | The Palace of Auburn Hills, Auburn Hills, MI, USA | ||
| National Basketball Association | 22:00 | Memphis Grizzlies | ![]() | 99 | - | 91 | ![]() | Oklahoma City Thunder | M | National Basketball Association2009-10-06T22:00:00-07:00Memphis Grizzlies v Oklahoma City Thunder | FedExForum, Memphis, TN, USA | ||
| National Basketball Association | 22:00 | Houston Rockets | ![]() | 96 | - | 90 | ![]() | Boston Celtics | M | National Basketball Association2009-10-06T22:00:00-07:00Houston Rockets v Boston Celtics | Toyota Center, Houston, TX, USA | ||
| National Basketball Association | 22:00 | Sacramento Kings | ![]() | 86 | - | 89 | ![]() | Portland Trail Blazers | M | National Basketball Association2009-10-06T22:00:00-07:00Sacramento Kings v Portland Trail Blazers | ARCO Arena, Sacremento, CA, USA | ||
| National Basketball Association | 22:00 | Los Angeles Lakers | ![]() | 118 | - | 101 | ![]() | Golden State Warriors | M | National Basketball Association2009-10-06T22:00:00-07:00Los Angeles Lakers v Golden State Warriors | Staples Center, Los Angeles, CA, USA | ||
Wednesday, 7 October 2009 | |||||||||||||
| Rnd | time | Home | Away | Venue | |||||||||
| National Basketball League | 3 | 00:30 | Cairns Taipans | ![]() | 83 | - | 66 | ![]() | Gold Coast Blaze | M | National Basketball League2009-10-07T00:30:00-07:00Cairns Taipans v Gold Coast Blaze | Cairns Convention Centre, Cairns, Australia | |
| National Basketball Association | 22:00 | Indiana Pacers | ![]() | 126 | - | 104 | ![]() | Denver Nuggets | M | National Basketball Association2009-10-07T22:00:00-07:00Indiana Pacers v Denver Nuggets | Conseco Fieldhouse, Indianapolis, IN, USA | ||
| National Basketball Association | 22:00 | Real Madrid Baloncesto | ![]() | 87 | - | 109 | ![]() | Utah Jazz | M | National Basketball Association2009-10-07T22:00:00-07:00Real Madrid Baloncesto v Utah Jazz | |||
| National Basketball Association | 22:00 | Charlotte Bobcats | ![]() | 108 | - | 101 | ![]() | New Orleans Hornets | M | National Basketball Association2009-10-07T22:00:00-07:00Charlotte Bobcats v New Orleans Hornets | Time Warner Cable Arena, Charlotte, NC, USA | ||
Thursday, 8 October 2009 | |||||||||||||
| Rnd | time | Home | Away | Venue | |||||||||
| National Basketball League | 3 | 01:00 | New Zealand Breakers | ![]() | 79 | - | 74 | ![]() | Melbourne Tigers | M | National Basketball League2009-10-08T01:00:00-07:00New Zealand Breakers v Melbourne Tigers | North Shore Events Centre, Auckland, New Zealand | |
| National Basketball Association | 22:00 | Philadelphia 76ers | ![]() | 93 | - | 92 | ![]() | New Jersey Nets | M | National Basketball Association2009-10-08T22:00:00-07:00Philadelphia 76ers v New Jersey Nets | Wells Fargo Center, Philadelphia, PA, USA | ||
| National Basketball Association | 22:00 | Washington Wizards | ![]() | 115 | - | 123 | ![]() | Dallas Mavericks | M | National Basketball Association2009-10-08T22:00:00-07:00Washington Wizards v Dallas Mavericks | Verizon Center, Washington, DC, USA | ||
| National Basketball Association | 22:00 | Orlando Magic | ![]() | 113 | - | 104 | ![]() | Houston Rockets | M | National Basketball Association2009-10-08T22:00:00-07:00Orlando Magic v Houston Rockets | Amway Arena, Orlando, FL, USA | ||
| National Basketball Association | 22:00 | Boston Celtics | ![]() | 96 | - | 82 | ![]() | New York Knicks | M | National Basketball Association2009-10-08T22:00:00-07:00Boston Celtics v New York Knicks | TD Garden, Boston, MA, USA | ||
| National Basketball Association | 22:00 | Minnesota Timberwolves | ![]() | 97 | - | 112 | ![]() | Toronto Raptors | M | National Basketball Association2009-10-08T22:00:00-07:00Minnesota Timberwolves v Toronto Raptors | Target Center, Minneapolis, MN, USA | ||
| National Basketball Association | 22:00 | San Antonio Spurs | ![]() | 107 | - | 89 | ![]() | Olympiacos BC | M | National Basketball Association2009-10-08T22:00:00-07:00San Antonio Spurs v Olympiacos BC | AT&T Center, San Antonio, TX, USA | ||
| National Basketball Association | 22:00 | Los Angeles Lakers | ![]() | 91 | - | 110 | ![]() | Golden State Warriors | M | National Basketball Association2009-10-08T22:00:00-07:00Los Angeles Lakers v Golden State Warriors | Staples Center, Los Angeles, CA, USA | ||
| Show Next 25 Games | |||||||||||||
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.