Sign up now and pick your favorite teams to keep track of when and where they play their next game.

| Results | For | Against | Difference | Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | D | L | % | Tot | Ave | Tot | Ave | Tot | Ave | Home | Away |
| 2010 World Cup | 4 | 1 | 2 | 1 | 0.250 | 3 | 0.75 | 5 | 1.25 | -2 | -0.50 | -0 | 1-1 |
FIFA 2010 World CupCompleted | ||||||||||||
| 5 | 12 Jun 2010 @ 11:30 | England | ![]() | 1 | - | 1 | ![]() | USA | M | FIFA2010-06-12T11:30:00-07:00England v USA | Royal Bafokeng Stadium, Rustenburg, South Africa | |
| 23 | 18 Jun 2010 @ 11:30 | England | ![]() | 0 | - | 0 | ![]() | Algeria | M | FIFA2010-06-18T11:30:00-07:00England v Algeria | Cape Town Stadium, Cape Town, South Africa | |
| 37 | 23 Jun 2010 @ 07:00 | Slovenia | ![]() | 0 | - | 1 | ![]() | England | M | FIFA2010-06-23T07:00:00-07:00Slovenia v England | Nelson Mandela Bay Stadium, Port Elizabeth, South Africa | |
| 51 | 27 Jun 2010 @ 07:00 | iRound of 16 - 1D v 2C | Germany | ![]() | 4 | - | 1 | ![]() | England | M | FIFA2010-06-27T07:00:00-07:00Germany v EnglandRound of 16 - 1D v 2C | Vodacom Park, Bloemfontein, South Africa |
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.