Sign up now and pick your favorite teams to keep track of when and where they play their next game.

| Results | For | Against | Difference | Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | D | L | % | Tot | Ave | Tot | Ave | Tot | Ave | Home | Away |
| 2010 World Cup | 4 | 1 | 1 | 2 | 0.250 | 4 | 1.00 | 5 | 1.25 | -1 | -0.25 | -1 | 1-1 |
FIFA 2010 World CupCompleted | ||||||||||||
| 1 | 11 Jun 2010 @ 07:00 | South Africa | ![]() | 1 | - | 1 | ![]() | Mexico | M | FIFA2010-06-11T07:00:00-07:00South Africa v Mexico | FNB Stadium, Johannesburg, South Africa | |
| 18 | 17 Jun 2010 @ 11:30 | France | ![]() | 0 | - | 2 | ![]() | Mexico | M | FIFA2010-06-17T11:30:00-07:00France v Mexico | Peter Mokaba Stadium, Polokwane, South Africa | |
| 33 | 22 Jun 2010 @ 07:00 | Mexico | ![]() | 0 | - | 1 | ![]() | Uruguay | M | FIFA2010-06-22T07:00:00-07:00Mexico v Uruguay | Royal Bafokeng Stadium, Rustenburg, South Africa | |
| 52 | 27 Jun 2010 @ 11:30 | iRound of 16 - 1B v 2A | Argentina | ![]() | 3 | - | 1 | ![]() | Mexico | M | FIFA2010-06-27T11:30:00-07:00Argentina v MexicoRound of 16 - 1B v 2A | FNB Stadium, Johannesburg, South Africa |
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.