Sign up now and pick your favorite teams to keep track of when and where they play their next game.

| Results | For | Against | Difference | Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | D | L | % | Tot | Ave | Tot | Ave | Tot | Ave | Home | Away |
| 2010 FBS (Division 1-A) | 10 | 7 | 0 | 3 | 0.700 | 299 | 29.90 | 210 | 21.00 | 89 | 8.90 | 5-1 | 2-2 |
NCAA Football 2010 FBS (Division 1-A)Completed | ||||||||||||
| 1 | 4 Sep 2010 @ 16:00 | Ohio Bobcats | ![]() | 33 | - | 10 | ![]() | Wofford Terriers | M | NCAA Football2010-09-04T16:00:00-07:00Ohio Bobcats v Wofford Terriers | Peden Stadium, Athens, OH, USA | |
| 2 | 11 Sep 2010 @ 16:00 | Ohio Bobcats | ![]() | 13 | - | 20 | ![]() | Toldeo Rockets | M | NCAA Football2010-09-11T16:00:00-07:00Ohio Bobcats v Toldeo Rockets | Peden Stadium, Athens, OH, USA | |
| 3 | 18 Sep 2010 @ 09:00 | Ohio State Buckeyes | ![]() | 43 | - | 7 | ![]() | Ohio Bobcats | M | NCAA Football2010-09-18T09:00:00-07:00Ohio State Buckeyes v Ohio Bobcats | Ohio Stadium, Columbus, OH, USA | |
| 4 | 25 Sep 2010 @ 16:00 | Marshall Thundering Herd | ![]() | 24 | - | 23 | ![]() | Ohio Bobcats | M | NCAA Football2010-09-25T16:00:00-07:00Marshall Thundering Herd v Ohio Bobcats | Joan C. Edwards Stadium, Huntington, WV, USA | |
| 5 | 2 Oct 2010 @ 09:00 | Eastern Michigan Eagles | ![]() | 17 | - | 30 | ![]() | Ohio Bobcats | M | NCAA Football2010-10-02T09:00:00-07:00Eastern Michigan Eagles v Ohio Bobcats | Rynearson Stadium, Ypsilanti, MI, USA | |
| 6 | 9 Oct 2010 @ 11:00 | Ohio Bobcats | ![]() | 49 | - | 25 | ![]() | Bowling Green Falcons | M | NCAA Football2010-10-09T11:00:00-07:00Ohio Bobcats v Bowling Green Falcons | Peden Stadium, Athens, OH, USA | |
| 7 | 16 Oct 2010 @ 11:00 | Ohio Bobcats | ![]() | 38 | - | 10 | ![]() | Akron Zips | M | NCAA Football2010-10-16T11:00:00-07:00Ohio Bobcats v Akron Zips | Peden Stadium, Athens, OH, USA | |
| 8 | 23 Oct 2010 @ 10:00 | Miami (OH) RedHawks | ![]() | 13 | - | 34 | ![]() | Ohio Bobcats | M | NCAA Football2010-10-23T10:00:00-07:00Miami (OH) RedHawks v Ohio Bobcats | Yager Stadium, Oxford, OH, USA | |
| 9 | 30 Oct 2010 @ 11:00 | Ohio Bobcats | ![]() | 38 | - | 31 | ![]() | Louisiana-Lafayette Ragin Cajuns | M | NCAA Football2010-10-30T11:00:00-07:00Ohio Bobcats v Louisiana-Lafayette Ragin Cajuns | Peden Stadium, Athens, OH, USA | |
| 10 | 4 Nov 2010 @ 16:30 | Ohio Bobcats | ![]() | 34 | - | 17 | ![]() | Buffalo Bulls | M | NCAA Football2010-11-04T16:30:00-07:00Ohio Bobcats v Buffalo Bulls | Peden Stadium, Athens, OH, USA | |
| 12 | 16 Nov 2010 @ 16:00 | Temple Owls | ![]() | Vs | ![]() | Ohio Bobcats | M | NCAA Football2010-11-16T16:00:00-08:00Temple Owls v Ohio Bobcats | Lincoln Financial Field, Philadelphia, PA, USA | |||
| 13 | 26 Nov 2010 @ 10:00 | Kent State Golden Flashes | ![]() | Vs | ![]() | Ohio Bobcats | M | NCAA Football2010-11-26T10:00:00-08:00Kent State Golden Flashes v Ohio Bobcats | Dix Stadium, Kent, OH, USA | |||
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.