Sign up now and pick your favorite teams to keep track of when and where they play their next game.

| Results | For | Against | Difference | Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | D | L | % | Tot | Ave | Tot | Ave | Tot | Ave | Home | Away |
| 2011 | 4 | 3 | 0 | 1 | 0.750 | 3 | 0.75 | 1 | 0.25 | 2 | 0.50 | 2-0 | 1-1 |
Major League Soccer 2011Completed | ||||||||||||
| 19 Mar 2011 @ 17:30 | Houston Dynamo | ![]() | 0 | - | 1 | ![]() | Philadelphia Union | M | Major League Soccer2011-03-19T17:30:00-07:00Houston Dynamo v Philadelphia Union | Robertson Stadium, Houston, TX, USA | ||
| 26 Mar 2011 @ 13:00 | Philadelphia Union | ![]() | 1 | - | 0 | ![]() | Vancouver Whitecaps | M | Major League Soccer2011-03-26T13:00:00-07:00Philadelphia Union v Vancouver Whitecaps | PPL Park, Chester, PA, USA | ||
| 2 Apr 2011 @ 19:30 | LA Galaxy | ![]() | 1 | - | 0 | ![]() | Philadelphia Union | M | Major League Soccer2011-04-02T19:30:00-07:00LA Galaxy v Philadelphia Union | The Home Depot Center, Carson, CA, USA | ||
| 9 Apr 2011 @ 16:00 | Philadelphia Union | ![]() | 1 | - | 0 | ![]() | New York Red Bulls | M | Major League Soccer2011-04-09T16:00:00-07:00Philadelphia Union v New York Red Bulls | PPL Park, Chester, PA, USA | ||
| 16 Apr 2011 @ 13:00 | Philadelphia Union | ![]() | Vs | ![]() | Seattle Sounders FC | M | Major League Soccer2011-04-16T13:00:00-07:00Philadelphia Union v Seattle Sounders FC | PPL Park, Chester, PA, USA | ||||
| 23 Apr 2011 @ 18:00 | Real Salt Lake | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-04-23T18:00:00-07:00Real Salt Lake v Philadelphia Union | Rio Tinto Stadium, Sandy, UT, USA | ||||
| 30 Apr 2011 @ 13:00 | Philadelphia Union | ![]() | Vs | ![]() | San Jose Earthquakes | M | Major League Soccer2011-04-30T13:00:00-07:00Philadelphia Union v San Jose Earthquakes | PPL Park, Chester, PA, USA | ||||
| 6 May 2011 @ 19:30 | Portland Timbers | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-05-06T19:30:00-07:00Portland Timbers v Philadelphia Union | Jeld-Wen Field, Portland, OR, USA | ||||
| 11 May 2011 @ 16:30 | Philadelphia Union | ![]() | Vs | ![]() | LA Galaxy | M | Major League Soccer2011-05-11T16:30:00-07:00Philadelphia Union v LA Galaxy | PPL Park, Chester, PA, USA | ||||
| 14 May 2011 @ 17:30 | FC Dallas | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-05-14T17:30:00-07:00FC Dallas v Philadelphia Union | Pizza Hut Park, Frisco, TX, USA | ||||
| 21 May 2011 @ 17:00 | Philadelphia Union | ![]() | Vs | ![]() | Chicago Fire | M | Major League Soccer2011-05-21T17:00:00-07:00Philadelphia Union v Chicago Fire | PPL Park, Chester, PA, USA | ||||
| 28 May 2011 @ 09:30 | Toronto FC | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-05-28T09:30:00-07:00Toronto FC v Philadelphia Union | BMO Field, Toronto, ON, Canada | ||||
| 4 Jun 2011 @ 18:00 | Colorado Rapids | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-06-04T18:00:00-07:00Colorado Rapids v Philadelphia Union | Dick's Sporting Goods Park, Commerce City, CO, USA | ||||
| 11 Jun 2011 @ 13:00 | Philadelphia Union | ![]() | Vs | ![]() | Real Salt Lake | M | Major League Soccer2011-06-11T13:00:00-07:00Philadelphia Union v Real Salt Lake | PPL Park, Chester, PA, USA | ||||
| 18 Jun 2011 @ 19:00 | Vancouver Whitecaps | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-06-18T19:00:00-07:00Vancouver Whitecaps v Philadelphia Union | Empire Field, Vancouver, BC, Canada | ||||
| 22 Jun 2011 @ 16:30 | Philadelphia Union | ![]() | Vs | ![]() | Kansas City Wizards | M | Major League Soccer2011-06-22T16:30:00-07:00Philadelphia Union v Kansas City Wizards | PPL Park, Chester, PA, USA | ||||
| 25 Jun 2011 @ 16:30 | Philadelphia Union | ![]() | Vs | ![]() | Chivas USA | M | Major League Soccer2011-06-25T16:30:00-07:00Philadelphia Union v Chivas USA | PPL Park, Chester, PA, USA | ||||
| 2 Jul 2011 @ 16:00 | DC United | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-07-02T16:00:00-07:00DC United v Philadelphia Union | RFK Stadium, Washington, DC, USA | ||||
| 9 Jul 2011 @ 19:30 | San Jose Earthquakes | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-07-09T19:30:00-07:00San Jose Earthquakes v Philadelphia Union | Buck Shaw Stadium, Santa Clara, CA, USA | ||||
| 17 Jul 2011 @ 16:00 | New England Revolution | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-07-17T16:00:00-07:00New England Revolution v Philadelphia Union | Gillette Stadium, Foxborough, MA, USA | ||||
| 23 Jul 2011 @ 19:00 | Seattle Sounders FC | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-07-23T19:00:00-07:00Seattle Sounders FC v Philadelphia Union | Qwest Field, Seattle, WA, USA | ||||
| 29 Jul 2011 @ 16:30 | Philadelphia Union | ![]() | Vs | ![]() | Colorado Rapids | M | Major League Soccer2011-07-29T16:30:00-07:00Philadelphia Union v Colorado Rapids | PPL Park, Chester, PA, USA | ||||
| 3 Aug 2011 @ 18:00 | Chicago Fire | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-08-03T18:00:00-07:00Chicago Fire v Philadelphia Union | Toyota Park, Bridgeview, IL, USA | ||||
| 6 Aug 2011 @ 16:30 | Philadelphia Union | ![]() | Vs | ![]() | Houston Dynamo | M | Major League Soccer2011-08-06T16:30:00-07:00Philadelphia Union v Houston Dynamo | PPL Park, Chester, PA, USA | ||||
| 13 Aug 2011 @ 17:00 | Philadelphia Union | ![]() | Vs | ![]() | FC Dallas | M | Major League Soccer2011-08-13T17:00:00-07:00Philadelphia Union v FC Dallas | PPL Park, Chester, PA, USA | ||||
| 20 Aug 2011 @ 16:30 | Columbus Crew | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-08-20T16:30:00-07:00Columbus Crew v Philadelphia Union | Columbus Crew Stadium, Columbus, OH, USA | ||||
| 28 Aug 2011 @ 16:00 | Philadelphia Union | ![]() | Vs | ![]() | New England Revolution | M | Major League Soccer2011-08-28T16:00:00-07:00Philadelphia Union v New England Revolution | PPL Park, Chester, PA, USA | ||||
| 10 Sep 2011 @ 16:30 | Philadelphia Union | ![]() | Vs | ![]() | Portland Timbers | M | Major League Soccer2011-09-10T16:30:00-07:00Philadelphia Union v Portland Timbers | PPL Park, Chester, PA, USA | ||||
| 17 Sep 2011 @ 16:30 | Philadelphia Union | ![]() | Vs | ![]() | Columbus Crew | M | Major League Soccer2011-09-17T16:30:00-07:00Philadelphia Union v Columbus Crew | PPL Park, Chester, PA, USA | ||||
| 23 Sep 2011 @ 17:30 | Kansas City Wizards | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-09-23T17:30:00-07:00Kansas City Wizards v Philadelphia Union | Livestrong Sporting Park, Kansas City, KS, USA | ||||
| 29 Sep 2011 @ 17:00 | Philadelphia Union | ![]() | Vs | ![]() | DC United | M | Major League Soccer2011-09-29T17:00:00-07:00Philadelphia Union v DC United | PPL Park, Chester, PA, USA | ||||
| 2 Oct 2011 @ 17:00 | Chivas USA | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-10-02T17:00:00-07:00Chivas USA v Philadelphia Union | The Home Depot Center, Carson, CA, USA | ||||
| 15 Oct 2011 @ 13:00 | Philadelphia Union | ![]() | Vs | ![]() | Toronto FC | M | Major League Soccer2011-10-15T13:00:00-07:00Philadelphia Union v Toronto FC | PPL Park, Chester, PA, USA | ||||
| 20 Oct 2011 @ 17:00 | New York Red Bulls | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2011-10-20T17:00:00-07:00New York Red Bulls v Philadelphia Union | Red Bull Arena, Harrison, NJ, USA | ||||
| Results | For | Against | Difference | Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | D | L | % | Tot | Ave | Tot | Ave | Tot | Ave | Home | Away |
| 2010 | 8 | 2 | 1 | 5 | 0.250 | 10 | 1.25 | 17 | 2.13 | -7 | -0.88 | 1-0 | 1-5 |
Major League Soccer 2010Completed | ||||||||||||
| 25 Mar 2010 @ 18:30 | Seattle Sounders FC | ![]() | 2 | - | 0 | ![]() | Philadelphia Union | M | Major League Soccer2010-03-25T18:30:00-07:00Seattle Sounders FC v Philadelphia Union | Qwest Field, Seattle, WA, USA | ||
| 10 Apr 2010 @ 12:00 | Philadelphia Union | ![]() | 3 | - | 2 | ![]() | DC United | M | Major League Soccer2010-04-10T12:00:00-07:00Philadelphia Union v DC United | PPL Park, Chester, PA, USA | ||
| 15 Apr 2010 @ 16:00 | Toronto FC | ![]() | 2 | - | 1 | ![]() | Philadelphia Union | M | Major League Soccer2010-04-15T16:00:00-07:00Toronto FC v Philadelphia Union | BMO Field, Toronto, ON, Canada | ||
| 24 Apr 2010 @ 13:00 | New York Red Bulls | ![]() | 2 | - | 1 | ![]() | Philadelphia Union | M | Major League Soccer2010-04-24T13:00:00-07:00New York Red Bulls v Philadelphia Union | Red Bull Arena, Harrison, NJ, USA | ||
| 1 May 2010 @ 19:30 | LA Galaxy | ![]() | 3 | - | 1 | ![]() | Philadelphia Union | M | Major League Soccer2010-05-01T19:30:00-07:00LA Galaxy v Philadelphia Union | The Home Depot Center, Carson, CA, USA | ||
| 8 May 2010 @ 18:00 | Real Salt Lake | ![]() | 3 | - | 0 | ![]() | Philadelphia Union | M | Major League Soccer2010-05-08T18:00:00-07:00Real Salt Lake v Philadelphia Union | Rio Tinto Stadium, Sandy, UT, USA | ||
| 15 May 2010 @ 13:00 | Philadelphia Union | ![]() | 1 | - | 1 | ![]() | FC Dallas | M | Major League Soccer2010-05-15T13:00:00-07:00Philadelphia Union v FC Dallas | PPL Park, Chester, PA, USA | ||
| 29 May 2010 @ 17:30 | Houston Dynamo | ![]() | 2 | - | 3 | ![]() | Philadelphia Union | M | Major League Soccer2010-05-29T17:30:00-07:00Houston Dynamo v Philadelphia Union | Robertson Stadium, Houston, TX, USA | ||
| 5 Jun 2010 @ 17:30 | Chicago Fire | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2010-06-05T17:30:00-07:00Chicago Fire v Philadelphia Union | Toyota Park, Bridgeview, IL, USA | ||||
| 10 Jun 2010 @ 17:00 | Kansas City Wizards | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2010-06-10T17:00:00-07:00Kansas City Wizards v Philadelphia Union | CommunityAmerica Ballpark, Kansas City, KS, USA | ||||
| 27 Jun 2010 @ 14:00 | Philadelphia Union | ![]() | Vs | ![]() | Seattle Sounders FC | M | Major League Soccer2010-06-27T14:00:00-07:00Philadelphia Union v Seattle Sounders FC | PPL Park, Chester, PA, USA | ||||
| 3 Jul 2010 @ 19:30 | Chivas USA | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2010-07-03T19:30:00-07:00Chivas USA v Philadelphia Union | The Home Depot Center, Carson, CA, USA | ||||
| 10 Jul 2010 @ 14:30 | Philadelphia Union | ![]() | Vs | ![]() | San Jose Earthquakes | M | Major League Soccer2010-07-10T14:30:00-07:00Philadelphia Union v San Jose Earthquakes | PPL Park, Chester, PA, USA | ||||
| 17 Jul 2010 @ 12:30 | Philadelphia Union | ![]() | Vs | ![]() | Toronto FC | M | Major League Soccer2010-07-17T12:30:00-07:00Philadelphia Union v Toronto FC | PPL Park, Chester, PA, USA | ||||
| 21 Jul 2010 @ 18:30 | Colorado Rapids | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2010-07-21T18:30:00-07:00Colorado Rapids v Philadelphia Union | Dick's Sporting Goods Park, Commerce City, CO, USA | ||||
| 31 Jul 2010 @ 12:30 | Philadelphia Union | ![]() | Vs | ![]() | New England Revolution | M | Major League Soccer2010-07-31T12:30:00-07:00Philadelphia Union v New England Revolution | PPL Park, Chester, PA, USA | ||||
| 5 Aug 2010 @ 17:00 | Philadelphia Union | ![]() | Vs | ![]() | Columbus Crew | M | Major League Soccer2010-08-05T17:00:00-07:00Philadelphia Union v Columbus Crew | PPL Park, Chester, PA, USA | ||||
| 8 Aug 2010 @ 16:00 | FC Dallas | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2010-08-08T16:00:00-07:00FC Dallas v Philadelphia Union | Pizza Hut Park, Frisco, TX, USA | ||||
| 11 Aug 2010 @ 16:30 | Philadelphia Union | ![]() | Vs | ![]() | Real Salt Lake | M | Major League Soccer2010-08-11T16:30:00-07:00Philadelphia Union v Real Salt Lake | PPL Park, Chester, PA, USA | ||||
| 14 Aug 2010 @ 13:00 | Philadelphia Union | ![]() | Vs | ![]() | Colorado Rapids | M | Major League Soccer2010-08-14T13:00:00-07:00Philadelphia Union v Colorado Rapids | PPL Park, Chester, PA, USA | ||||
| 22 Aug 2010 @ 11:00 | DC United | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2010-08-22T11:00:00-07:00DC United v Philadelphia Union | RFK Stadium, Washington, DC, USA | ||||
| 28 Aug 2010 @ 16:30 | New England Revolution | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2010-08-28T16:30:00-07:00New England Revolution v Philadelphia Union | Gillette Stadium, Foxborough, MA, USA | ||||
| 4 Sep 2010 @ 12:30 | Philadelphia Union | ![]() | Vs | ![]() | Kansas City Wizards | M | Major League Soccer2010-09-04T12:30:00-07:00Philadelphia Union v Kansas City Wizards | PPL Park, Chester, PA, USA | ||||
| 11 Sep 2010 @ 15:00 | Philadelphia Union | ![]() | Vs | ![]() | Chicago Fire | M | Major League Soccer2010-09-11T15:00:00-07:00Philadelphia Union v Chicago Fire | PPL Park, Chester, PA, USA | ||||
| 18 Sep 2010 @ 19:00 | San Jose Earthquakes | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2010-09-18T19:00:00-07:00San Jose Earthquakes v Philadelphia Union | Buck Shaw Stadium, Santa Clara, CA, USA | ||||
| 25 Sep 2010 @ 13:00 | Philadelphia Union | ![]() | Vs | ![]() | Chivas USA | M | Major League Soccer2010-09-25T13:00:00-07:00Philadelphia Union v Chivas USA | PPL Park, Chester, PA, USA | ||||
| 2 Oct 2010 @ 13:00 | Philadelphia Union | ![]() | Vs | ![]() | Houston Dynamo | M | Major League Soccer2010-10-02T13:00:00-07:00Philadelphia Union v Houston Dynamo | PPL Park, Chester, PA, USA | ||||
| 7 Oct 2010 @ 17:00 | Philadelphia Union | ![]() | Vs | ![]() | LA Galaxy | M | Major League Soccer2010-10-07T17:00:00-07:00Philadelphia Union v LA Galaxy | PPL Park, Chester, PA, USA | ||||
| 16 Oct 2010 @ 15:00 | Philadelphia Union | ![]() | Vs | ![]() | New York Red Bulls | M | Major League Soccer2010-10-16T15:00:00-07:00Philadelphia Union v New York Red Bulls | PPL Park, Chester, PA, USA | ||||
| 24 Oct 2010 @ 13:00 | Columbus Crew | ![]() | Vs | ![]() | Philadelphia Union | M | Major League Soccer2010-10-24T13:00:00-07:00Columbus Crew v Philadelphia Union | Columbus Crew Stadium, Columbus, OH, USA | ||||
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.