Sign up now and pick your favorite teams to keep track of when and where they play their next game.

| Results | For | Against | Difference | Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | D | L | % | Tot | Ave | Tot | Ave | Tot | Ave | Home | Away |
| 2010 World Cup | 4 | 1 | 1 | 2 | 0.250 | 6 | 1.50 | 8 | 2.00 | -2 | -0.50 | 1-0 | -2 |
FIFA 2010 World CupCompleted | ||||||||||||
| 4 | 12 Jun 2010 @ 04:30 | South Korea | ![]() | 2 | - | 0 | ![]() | Greece | M | FIFA2010-06-12T04:30:00-07:00South Korea v Greece | Nelson Mandela Bay Stadium, Port Elizabeth, South Africa | |
| 20 | 17 Jun 2010 @ 04:30 | Argentina | ![]() | 4 | - | 1 | ![]() | South Korea | M | FIFA2010-06-17T04:30:00-07:00Argentina v South Korea | FNB Stadium, Johannesburg, South Africa | |
| 35 | 22 Jun 2010 @ 11:30 | Nigeria | ![]() | 2 | - | 2 | ![]() | South Korea | M | FIFA2010-06-22T11:30:00-07:00Nigeria v South Korea | Moses Mabhida Stadium, Durban, South Africa | |
| 49 | 26 Jun 2010 @ 07:00 | iRound of 16 - 1A v 2B | Uruguay | ![]() | 2 | - | 1 | ![]() | South Korea | M | FIFA2010-06-26T07:00:00-07:00Uruguay v South KoreaRound of 16 - 1A v 2B | Nelson Mandela Bay Stadium, Port Elizabeth, South Africa |
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.