Sign up now and pick your favorite teams to keep track of when and where they play their next game.
Completed Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
October 2009 | ||||||||||
| National Basketball Association | 6 Oct 2009 @ 22:00 | Houston Rockets | ![]() | 96 | - | 90 | ![]() | Boston Celtics | M | |
| National Basketball Association | 11 Oct 2009 @ 22:00 | Houston Rockets | ![]() | 92 | - | 96 | ![]() | Milwaukee Bucks | M | |
| National Basketball Association | 18 Oct 2009 @ 22:00 | Houston Rockets | ![]() | 105 | - | 85 | ![]() | Oklahoma City Thunder | M | |
| National Basketball Association | 22 Oct 2009 @ 22:00 | Houston Rockets | ![]() | 94 | - | 98 | ![]() | Dallas Mavericks | M | |
| National Basketball Association | 30 Oct 2009 @ 22:00 | Houston Rockets | ![]() | 111 | - | 107 | ![]() | Portland Trail Blazers | M | |
November 2009 | ||||||||||
| National Basketball Association | 3 Nov 2009 @ 21:00 | Houston Rockets | ![]() | 102 | - | 103 | ![]() | Los Angeles Lakers | M | |
| National Basketball Association | 5 Nov 2009 @ 21:00 | Houston Rockets | ![]() | 105 | - | 94 | ![]() | Oklahoma City Thunder | M | |
| National Basketball Association | 10 Nov 2009 @ 21:00 | Houston Rockets | ![]() | 104 | - | 79 | ![]() | Memphis Grizzlies | M | |
| National Basketball Association | 16 Nov 2009 @ 21:00 | Houston Rockets | ![]() | 105 | - | 111 | ![]() | Phoenix Suns | M | |
| National Basketball Association | 20 Nov 2009 @ 21:00 | Houston Rockets | ![]() | 113 | - | 106 | ![]() | Sacramento Kings | M | |
| National Basketball Association | 24 Nov 2009 @ 21:00 | Houston Rockets | ![]() | 99 | - | 130 | ![]() | Dallas Mavericks | M | |
| National Basketball Association | 26 Nov 2009 @ 21:00 | Houston Rockets | ![]() | 84 | - | 92 | ![]() | San Antonio Spurs | M | |
December 2009 | ||||||||||
| National Basketball Association | 8 Dec 2009 @ 21:00 | Houston Rockets | ![]() | 95 | - | 85 | ![]() | Cleveland Cavaliers | M | |
| National Basketball Association | 14 Dec 2009 @ 21:00 | Houston Rockets | ![]() | 107 | - | 96 | ![]() | Detroit Pistons | M | |
| National Basketball Association | 18 Dec 2009 @ 21:00 | Houston Rockets | ![]() | 95 | - | 90 | ![]() | Oklahoma City Thunder | M | |
| National Basketball Association | 21 Dec 2009 @ 21:00 | Houston Rockets | ![]() | 108 | - | 99 | ![]() | Los Angeles Clippers | M | |
| National Basketball Association | 28 Dec 2009 @ 21:00 | Houston Rockets | ![]() | 108 | - | 100 | ![]() | New Orleans Hornets | M | |
| National Basketball Association | 30 Dec 2009 @ 21:00 | Houston Rockets | ![]() | 97 | - | 94 | ![]() | Dallas Mavericks | M | |
January 2010 | ||||||||||
| National Basketball Association | 9 Jan 2010 @ 17:30 | Houston Rockets | ![]() | 105 | - | 96 | ![]() | New York Knicks | M | |
| National Basketball Association | 13 Jan 2010 @ 17:30 | Houston Rockets | ![]() | 120 | - | 114 | ![]() | Minnesota Timberwolves | M | |
| National Basketball Association | 15 Jan 2010 @ 17:30 | Houston Rockets | ![]() | 106 | - | 115 | ![]() | Miami Heat | M | |
| National Basketball Association | 18 Jan 2010 @ 12:00 | Houston Rockets | ![]() | 101 | - | 98 | ![]() | Milwaukee Bucks | M | |
| National Basketball Association | 23 Jan 2010 @ 17:30 | Houston Rockets | ![]() | 97 | - | 104 | ![]() | Chicago Bulls | M | |
| National Basketball Association | 25 Jan 2010 @ 17:30 | Houston Rockets | ![]() | 95 | - | 102 | ![]() | Atlanta Hawks | M | |
| National Basketball Association | 27 Jan 2010 @ 17:30 | Houston Rockets | ![]() | 92 | - | 97 | ![]() | Denver Nuggets | M | |
| National Basketball Association | 29 Jan 2010 @ 17:30 | Houston Rockets | ![]() | 104 | - | 100 | ![]() | Portland Trail Blazers | M | |
| National Basketball Association | 31 Jan 2010 @ 16:00 | Houston Rockets | ![]() | 111 | - | 115 | ![]() | Phoenix Suns | M | |
February 2010 | ||||||||||
| National Basketball Association | 2 Feb 2010 @ 17:30 | Houston Rockets | ![]() | 119 | - | 97 | ![]() | Golden State Warriors | M | |
| National Basketball Association | 6 Feb 2010 @ 17:30 | Houston Rockets | ![]() | 95 | - | 102 | ![]() | Philadelphia 76ers | M | |
| National Basketball Association | 16 Feb 2010 @ 17:30 | Houston Rockets | ![]() | 95 | - | 104 | ![]() | Utah Jazz | M | |
| National Basketball Association | 20 Feb 2010 @ 17:30 | Houston Rockets | ![]() | 115 | - | 125 | ![]() | Indiana Pacers | M | |
| National Basketball Association | 24 Feb 2010 @ 17:30 | Houston Rockets | ![]() | 92 | - | 110 | ![]() | Orlando Magic | M | |
| National Basketball Association | 26 Feb 2010 @ 17:30 | Houston Rockets | ![]() | 109 | - | 104 | ![]() | San Antonio Spurs | M | |
March 2010 | ||||||||||
| National Basketball Association | 1 Mar 2010 @ 17:30 | Houston Rockets | ![]() | 116 | - | 92 | ![]() | Toronto Raptors | M | |
| National Basketball Association | 3 Mar 2010 @ 17:30 | Houston Rockets | ![]() | 81 | - | 84 | ![]() | Sacramento Kings | M | |
| National Basketball Association | 13 Mar 2010 @ 17:30 | Houston Rockets | ![]() | 116 | - | 108 | ![]() | New Jersey Nets | M | |
| National Basketball Association | 15 Mar 2010 @ 18:30 | Houston Rockets | ![]() | 125 | - | 123 | ![]() | Denver Nuggets | M | |
| National Basketball Association | 17 Mar 2010 @ 18:30 | Houston Rockets | ![]() | 107 | - | 94 | ![]() | Memphis Grizzlies | M | |
| National Basketball Association | 19 Mar 2010 @ 18:30 | Houston Rockets | ![]() | 87 | - | 94 | ![]() | Boston Celtics | M | |
| National Basketball Association | 25 Mar 2010 @ 18:30 | Houston Rockets | ![]() | 93 | - | 99 | ![]() | Los Angeles Clippers | M | |
| National Basketball Association | 27 Mar 2010 @ 18:30 | Houston Rockets | ![]() | 101 | - | 109 | ![]() | Los Angeles Lakers | M | |
| National Basketball Association | 30 Mar 2010 @ 18:30 | Houston Rockets | ![]() | 98 | - | 94 | ![]() | Washington Wizards | M | |
April 2010 | ||||||||||
| National Basketball Association | 7 Apr 2010 @ 18:30 | Houston Rockets | ![]() | 113 | - | 96 | ![]() | Utah Jazz | M | |
| National Basketball Association | 9 Apr 2010 @ 18:30 | Houston Rockets | ![]() | 97 | - | 90 | ![]() | Charlotte Bobcats | M | |
| National Basketball Association | 14 Apr 2010 @ 18:00 | Houston Rockets | ![]() | 115 | - | 123 | ![]() | New Orleans Hornets | M | |
October 2010 | ||||||||||
| National Basketball Association | 7 Oct 2010 @ 17:30 | Houston Rockets | ![]() | Vs | ![]() | San Antonio Spurs | M | |||
| National Basketball Association | 9 Oct 2010 @ 16:00 | Houston Rockets | ![]() | Vs | ![]() | Indiana Pacers | M | |||
| National Basketball Association | 10 Oct 2010 @ 16:00 | Houston Rockets | ![]() | 93 | - | 99 | ![]() | Cleveland Cavaliers | M | |
| National Basketball Association | 30 Oct 2010 @ 17:30 | Houston Rockets | ![]() | 94 | - | 107 | ![]() | Denver Nuggets | M | |
November 2010 | ||||||||||
| National Basketball Association | 3 Nov 2010 @ 17:30 | Houston Rockets | ![]() | 99 | - | 107 | ![]() | New Orleans Hornets | M | |
| National Basketball Association | 7 Nov 2010 @ 15:00 | Houston Rockets | ![]() | 120 | - | 94 | ![]() | Minnesota Timberwolves | M | |
| National Basketball Association | 16 Nov 2010 @ 16:30 | Houston Rockets | ![]() | 92 | - | 95 | ![]() | Chicago Bulls | M | |
| National Basketball Association | 22 Nov 2010 @ 16:30 | Houston Rockets | ![]() | 116 | - | 123 | ![]() | Phoenix Suns | M | |
| National Basketball Association | 24 Nov 2010 @ 16:30 | Houston Rockets | ![]() | 111 | - | 101 | ![]() | Golden State Warriors | M | |
| National Basketball Association | 28 Nov 2010 @ 15:00 | Houston Rockets | ![]() | 99 | - | 98 | ![]() | Oklahoma City Thunder | M | |
December 2010 | ||||||||||
| National Basketball Association | 1 Dec 2010 @ 16:30 | Houston Rockets | ![]() | 109 | - | 99 | ![]() | Los Angeles Lakers | M | |
| National Basketball Association | 7 Dec 2010 @ 16:30 | Houston Rockets | ![]() | 97 | - | 83 | ![]() | Detroit Pistons | M | |
| National Basketball Association | 11 Dec 2010 @ 16:30 | Houston Rockets | ![]() | 110 | - | 95 | ![]() | Cleveland Cavaliers | M | |
| National Basketball Association | 14 Dec 2010 @ 16:30 | Houston Rockets | ![]() | 118 | - | 105 | ![]() | Sacramento Kings | M | |
| National Basketball Association | 17 Dec 2010 @ 16:30 | Houston Rockets | ![]() | 103 | - | 87 | ![]() | Memphis Grizzlies | M | |
| National Basketball Association | 27 Dec 2010 @ 16:30 | Houston Rockets | ![]() | 100 | - | 93 | ![]() | Washington Wizards | M | |
| National Basketball Association | 29 Dec 2010 @ 16:30 | Houston Rockets | ![]() | 119 | - | 125 | ![]() | Miami Heat | M | |
| National Basketball Association | 31 Dec 2010 @ 15:00 | Houston Rockets | ![]() | 114 | - | 105 | ![]() | Toronto Raptors | M | |
January 2011 | ||||||||||
| National Basketball Association | 5 Jan 2011 @ 16:30 | Houston Rockets | ![]() | 100 | - | 103 | ![]() | Portland Trail Blazers | M | |
| National Basketball Association | 8 Jan 2011 @ 16:30 | Houston Rockets | ![]() | 99 | OT | 103 | ![]() | Utah Jazz | M | |
| National Basketball Association | 12 Jan 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | Oklahoma City Thunder | M | |||
| National Basketball Association | 14 Jan 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | New Orleans Hornets | M | |||
| National Basketball Association | 17 Jan 2011 @ 11:00 | Houston Rockets | ![]() | Vs | ![]() | Milwaukee Bucks | M | |||
| National Basketball Association | 19 Jan 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | New York Knicks | M | |||
| National Basketball Association | 22 Jan 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | Orlando Magic | M | |||
| National Basketball Association | 26 Jan 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | Los Angeles Clippers | M | |||
February 2011 | ||||||||||
| National Basketball Association | 5 Feb 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | Memphis Grizzlies | M | |||
| National Basketball Association | 8 Feb 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | Minnesota Timberwolves | M | |||
| National Basketball Association | 12 Feb 2011 @ 16:30 | Houston Rockets | ![]() | 102 | - | 106 | ![]() | Dallas Mavericks | M | |
| National Basketball Association | 14 Feb 2011 @ 16:30 | Houston Rockets | ![]() | 121 | - | 102 | ![]() | Denver Nuggets | M | |
| National Basketball Association | 16 Feb 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | Philadelphia 76ers | M | |||
| National Basketball Association | 26 Feb 2011 @ 16:30 | Houston Rockets | ![]() | 123 | - | 108 | ![]() | New Jersey Nets | M | |
March 2011 | ||||||||||
| National Basketball Association | 5 Mar 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | Indiana Pacers | M | |||
| National Basketball Association | 12 Mar 2011 @ 16:30 | Houston Rockets | ![]() | Vs | ![]() | San Antonio Spurs | M | |||
| National Basketball Association | 14 Mar 2011 @ 17:30 | Houston Rockets | ![]() | Vs | ![]() | Phoenix Suns | M | |||
| National Basketball Association | 16 Mar 2011 @ 17:30 | Houston Rockets | ![]() | 94 | - | 78 | ![]() | Charlotte Bobcats | M | |
| National Basketball Association | 18 Mar 2011 @ 17:30 | Houston Rockets | ![]() | 93 | - | 77 | ![]() | Boston Celtics | M | |
| National Basketball Association | 20 Mar 2011 @ 16:00 | Houston Rockets | ![]() | Vs | ![]() | Utah Jazz | M | |||
| National Basketball Association | 23 Mar 2011 @ 17:30 | Houston Rockets | ![]() | 131 | - | 112 | ![]() | Golden State Warriors | M | |
April 2011 | ||||||||||
| National Basketball Association | 1 Apr 2011 @ 17:30 | Houston Rockets | ![]() | Vs | ![]() | San Antonio Spurs | M | |||
| National Basketball Association | 3 Apr 2011 @ 16:00 | Houston Rockets | ![]() | 114 | - | 109 | ![]() | Atlanta Hawks | M | |
| National Basketball Association | 5 Apr 2011 @ 17:30 | Houston Rockets | ![]() | Vs | ![]() | Sacramento Kings | M | |||
| National Basketball Association | 9 Apr 2011 @ 17:30 | Houston Rockets | ![]() | Vs | ![]() | Los Angeles Clippers | M | |||
| National Basketball Association | 11 Apr 2011 @ 17:30 | Houston Rockets | ![]() | 91 | OT | 98 | ![]() | Dallas Mavericks | M | |
All dates and times are currently being displayed for the America/Los Angeles timezone. Sign-in or sign-up to customise to your timezone.